Fly On The Best International Airlines

Have a great airline experience lately? If you want to recommend an airline that you think every traveler should fly, then tell us why. Reviewing an airline is simple, and only takes a minute to rate, review and rank the best airlines.

Airline Recommend Yes / No Number of Reviews In Flight Service Terminal Service Baggage Handling Price Total Average Rating
1.  LTU International 1 / 0 1 10.00 8.00 8.00 10.00 9.00
2.  Air China 1 / 0 1 9.00 8.00 8.00 10.00 8.75
3.  Delta Air Lines 3 / 1 4 8.00 8.75 8.75 8.75 8.56
4.  United Airlines 1 / 0 1 8.00 8.00 9.00 9.00 8.50
5.  Southwest Airlines 1 / 0 1 8.00 7.00 10.00 8.00 8.25
6.  Singapore Airlines 1 / 0 1 9.00 8.00 9.00 4.00 7.50
7.  Air India 2 / 1 3 7.33 7.33 7.33 7.00 7.25
8.  Northwest Airlines 2 / 1 3 7.67 7.00 7.00 7.00 7.17
9.  Aer Lingus 0 / 1 1 1.00 7.00 7.00 5.00 5.00
10.  Gulf Air 1 / 2 3 6.00 3.67 4.67 5.00 4.83
11.  Austrian Airlines 0 / 1 1 1.00 2.00 8.00 6.00 4.25
12.  Iran Air 0 / 1 1 5.00 1.00 4.00 7.00 4.25
13.  Swiss International Airlines 0 / 1 1 1.00 5.00 6.00 5.00 4.25
14.  LAN Airlines 1 / 2 3 4.00 3.67 5.00 3.33 4.00
15.  Qantas 0 / 1 1 2.00 2.00 8.00 4.00 4.00
16.  Tiger Airways 0 / 1 1 7.00 1.00 1.00 5.00 3.50
17.  South African Airways 0 / 3 3 7.00 1.00 1.67 3.67 3.33
18.  Qatar Airways 0 / 2 2 3.50 1.00 4.50 3.00 3.00
19.  American Airlines 0 / 1 1 1.00 1.00 5.00 5.00 3.00
20.  Thai Airways International 0 / 1 1 1.00 1.00 4.00 5.00 2.75

Related Sites & Information