Fly On The Best International Airlines |
||
|
Have a great airline experience lately? If you want to recommend an airline that you think every traveler should fly, then tell us why. Reviewing an airline is simple, and only takes a minute to rate, review and rank the best airlines. |
||
| Airline | Recommend Yes / No | Number of Reviews | In Flight Service | Terminal Service | Baggage Handling | Price | Total Average Rating |
| 1. Jet Airways | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2. Ryanair | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3. LTU International | 1 / 0 | 1 | 10.00 | 8.00 | 8.00 | 10.00 | 9.00 |
| 4. JAL | 1 / 0 | 1 | 9.00 | 7.00 | 8.00 | 10.00 | 8.50 |
| 5. US Airways | 1 / 0 | 1 | 8.00 | 10.00 | 6.00 | 10.00 | 8.50 |
| 6. Pakistan International Airlines | 1 / 0 | 1 | 7.00 | 7.00 | 8.00 | 10.00 | 8.00 |
| 7. Air India | 2 / 1 | 3 | 7.33 | 7.33 | 7.33 | 7.00 | 7.25 |
| 8. Northwest Airlines | 2 / 1 | 3 | 7.67 | 7.00 | 7.00 | 7.00 | 7.17 |
| 9. Southwest Airlines | 1 / 1 | 2 | 8.50 | 4.00 | 7.50 | 8.50 | 7.12 |
| 10. Ukraine International Airlines | 1 / 0 | 1 | 7.00 | 7.00 | 5.00 | 9.00 | 7.00 |
| 11. Frontier Airlines | 1 / 1 | 2 | 5.50 | 5.50 | 7.50 | 5.50 | 6.00 |
| 12. Delta Air Lines | 3 / 5 | 8 | 5.12 | 5.87 | 5.87 | 6.37 | 5.81 |
| 13. Korean Air | 1 / 1 | 2 | 5.50 | 5.50 | 5.50 | 6.00 | 5.62 |
| 14. Philippine Airlines | 0 / 1 | 1 | 5.00 | 1.00 | 8.00 | 8.00 | 5.50 |
| 15. Austrian Airlines | 0 / 2 | 2 | 2.50 | 4.50 | 7.00 | 6.50 | 5.12 |
| 16. Aer Lingus | 0 / 1 | 1 | 1.00 | 7.00 | 7.00 | 5.00 | 5.00 |
| 17. Copa Airlines | 0 / 1 | 1 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 18. Gulf Air | 1 / 2 | 3 | 6.00 | 3.67 | 4.67 | 5.00 | 4.83 |
| 19. easyJet | 1 / 1 | 2 | 4.00 | 3.50 | 4.50 | 6.00 | 4.50 |
| 20. Singapore Airlines | 1 / 1 | 2 | 5.00 | 4.50 | 5.00 | 2.50 | 4.25 |
| 21. Iran Air | 0 / 1 | 1 | 5.00 | 1.00 | 4.00 | 7.00 | 4.25 |
| 22. Swiss International Airlines | 0 / 1 | 1 | 1.00 | 5.00 | 6.00 | 5.00 | 4.25 |
| 23. LAN Airlines | 2 / 8 | 10 | 4.90 | 3.60 | 3.90 | 4.39 | 4.20 |
| 24. Qantas | 0 / 1 | 1 | 2.00 | 2.00 | 8.00 | 4.00 | 4.00 |
| 25. Air China | 1 / 2 | 3 | 3.67 | 4.33 | 3.33 | 4.33 | 3.92 |
| 26. United Airlines | 1 / 2 | 3 | 3.33 | 3.33 | 4.33 | 3.67 | 3.67 |
| 27. Cathay Pacific | 0 / 1 | 1 | 2.00 | 3.00 | 5.00 | 4.00 | 3.50 |
| 28. Tiger Airways | 0 / 1 | 1 | 7.00 | 1.00 | 1.00 | 5.00 | 3.50 |
| 29. British Airways | 0 / 3 | 3 | 1.33 | 2.33 | 5.00 | 4.00 | 3.17 |
| 30. Qatar Airways | 0 / 4 | 4 | 3.75 | 1.25 | 4.25 | 3.25 | 3.12 |
| 31. Kingfisher Airlines | 0 / 2 | 2 | 5.00 | 3.00 | 3.50 | 1.00 | 3.12 |
| 32. American Airlines | 0 / 1 | 1 | 1.00 | 1.00 | 5.00 | 5.00 | 3.00 |
| 33. Luxair | 0 / 1 | 1 | 5.00 | 1.00 | 5.00 | 1.00 | 3.00 |
| 34. South African Airways | 0 / 4 | 4 | 6.00 | 1.00 | 1.50 | 3.00 | 2.88 |
| 35. Emirates | 0 / 2 | 2 | 3.00 | 2.50 | 2.50 | 3.00 | 2.75 |
| 36. Lufthansa | 0 / 1 | 1 | 2.00 | 1.00 | 5.00 | 3.00 | 2.75 |
| 37. Thai Airways International | 0 / 1 | 1 | 1.00 | 1.00 | 4.00 | 5.00 | 2.75 |
| 38. Continental Airlines | 0 / 2 | 2 | 3.00 | 1.00 | 1.00 | 5.50 | 2.62 |
| 39. Condor | 0 / 1 | 1 | 3.00 | 1.00 | 2.00 | 4.00 | 2.50 |
| 40. Virgin America | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 7.00 | 2.50 |
| 41. Air Canada | 0 / 2 | 2 | 1.00 | 2.50 | 1.50 | 4.00 | 2.25 |
| 42. El Al | 0 / 1 | 1 | 3.00 | 3.00 | 2.00 | 1.00 | 2.25 |
| 43. Turkish Airlines | 0 / 3 | 3 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 |
| 44. Air Berlin | 0 / 1 | 1 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 |
| 45. Alitalia | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 5.00 | 2.00 |
| 46. Jetstar Airways | 0 / 1 | 1 | 1.00 | 5.00 | 1.00 | 1.00 | 2.00 |
| 47. Niki | 0 / 1 | 1 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 |
| 48. Finnair | 0 / 2 | 2 | 2.00 | 1.00 | 2.00 | 1.50 | 1.62 |
| 49. Iberia | 0 / 3 | 3 | 1.00 | 1.00 | 1.00 | 2.67 | 1.42 |
| 50. Spirit Airlines | 0 / 2 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 51. clickair | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 52. Virgin Atlantic Airways | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 53. Wizz Air | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 54. Aegean Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55. Aeroflot | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56. Aerolíneas Argentinas | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57. AeroMexico | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 58. Air Deccan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59. Air Europa | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 60. Air France | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 61. Air Jamaica | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62. Air Méditerranée | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63. Air New Zealand | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 64. Air Philippines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 65. AirAsia | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 66. AirTran Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 67. Alaska Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 68. All Nippon Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 69. Aloha Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70. Aviacsa | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71. Avianca | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72. Bahamasair | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73. Biman Bangladesh Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74. BMI | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75. Brussels Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 76. Cayman Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77. Cebu Pacific Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 78. China Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 79. China Eastern Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 80. CSA Czech Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81. Cubana Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 82. EgyptAir | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 83. Eurofly | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 84. EVA Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 85. Flybe | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86. Garuda Indonesia | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 87. Germanwings | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88. Gol Transportes Aéreos | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 89. Hainan Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90. Hawaiian Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91. Indian Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92. JetBlue Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93. KLM Royal Dutch Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94. Kuwait Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95. Lauda Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96. Lion Air | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97. LOT Polish Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98. Malaysia Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99. MAXjet Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100. Meridiana | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101. Mexicana | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102. Miami Air International | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103. Midwest Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104. Monarch Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105. Olympic Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106. Royal Jordanian Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107. S7 Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108. SAS Scandinavian Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109. Saudi Arabian Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110. Shanghai Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111. Spanair | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 112. SriLankan Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113. Sun Country Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 114. TACA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115. TAP Portugal | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 116. TAROM | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117. TUIfly | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118. Varig | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119. Virgin Blue | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120. Vueling Airlines | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 121. World Airways | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|