| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | In Flight Service | Terminal Service | Baggage Handling | Price | Total Average Rating |
| 1 / 0 | 1 / 0 | 1 | 9.00 | 7.00 | 8.00 | 10.00 | 8.50 |
| Date Submitted: | March 18, 2011 |
| Airline: | JAL |
| Country: | Japan |
| In Flight Service: | 9 out of 10 |
| Terminal Service: | 7 out of 10 |
| Baggage Handling: | 8 out of 10 |
| Price: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Value for Money The service on this flight was excellent, the flight was on time, the meals were great, the lounges brilliant. The aircraft was clean and well maintained. The only minor issue, not the largest selection of entertainment. Comments [ 0 ] |
| Submitted by: | Alex 38 year-old :: Male Reviewer :: Sydney |
Related Sites & Information |
|