| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | In Flight Service | Terminal Service | Baggage Handling | Price | Total Average Rating |
| 1 / 1 | 1 / 1 | 2 | 5.00 | 4.50 | 5.00 | 2.50 | 4.25 |
| Date Submitted: | January 28, 2011 |
| Airline: | Singapore Airlines |
| Country: | Singapore |
| In Flight Service: | 1 out of 10 |
| Terminal Service: | 1 out of 10 |
| Baggage Handling: | 1 out of 10 |
| Price: | 1 out of 10 |
| Recommend: | No |
| Review: | Worst Rip Off Some think that Singapore Airline is the best airline in the world. However, I have a different opinion. I think it is the worst airline because it rips offs off its customers. I tried to make an airline reservation on its web site, which was not working after I entered my husband's and my personal information including passport information, but could not proceed because of errors. The airefare that I was tryig to book was from Singapore to Maldives, 4.5 hours flight, which had a cost of a little over $ 800 per person on-line. When I called the airline directly the representative was willing to help me to make this reservation on the phone. But she forgot to tell me that the price was twice the amount that was posted on the web sire, i.e. $ 1614 per person! I got a 'suprise' bill and called the airline. I talked to 2 representatives and they were not willing to give me a full refund until they investigate the incident. I think credit card dispute filed by me might get them started a little faster! Comments [ 0 ] |
| Submitted by: | Nadia 49 year-old :: Female Reviewer :: USA |
| Date Submitted: | December 14, 2009 |
| Airline: | Singapore Airlines |
| Country: | Singapore |
| In Flight Service: | 9 out of 10 |
| Terminal Service: | 8 out of 10 |
| Baggage Handling: | 9 out of 10 |
| Price: | 4 out of 10 |
| Recommend: | Yes |
| Review: | USB facilities on SQ - at last ! SQ 777-300 refit SQ234 4 Nov. SYD SIN Folks will be curious no doubt as to exactly what the USB jacks are and how functional they are on aircraft. I mined airline proprietary pages and various fora for hints on this, but found myself having to phone Singapore Airline's head office for a clear picture. They were not that clear, and I guess with the retrofitting going on on some aircraft, it's neither easy nor wise to commit to information. My first time on a USB equipped aircraft found me therefore taking a couple of USB sticks, and a lowly USB-powered reading lamp as an experiment. The new consoles shine .. literally ! Equipment lights bear down from the base of the screen where before one had to struggle with overhead lighting. This is a useful invention which means folks around you wanting to sleep aren't put off by the glaring overhead light. The not-so-pokey screen will display: Entertainment / Kids / Travel / Learn / PC With consol in hand selecting 'PC' will produce PhotoViewer - for still images MediaPlayer - one assumes multimedia ? PDFReader - also allowing digicam/USB media AV input - RCA jack, PDA, iPod, digicam, PC Guidance is on the KrisWorld guide book, part of the inflight magazine. A glance at this will reveal some labels at odds with what's on the screen, however common sense dictates. I can confirm that my USB lamp worked well, but was perhaps redundant because of the powerful underscreen lights available. As to USB, I can confirm that a Windows-formatted stick produced action where a Mac one didn't. Image data needed to have file type suffixes, ie: JPG and GIF to be readable. I can not comment on audio files. I think Singapore Airlines is well on the way to a useful addition to flying. Short of powering a laptop - available in other classes - the USB option has some use, with imagination. Hooking the digicam up ofter some serious shooting at some destination might be fun. You're down on battery power, and approaching your destination with a meeting a few hours away - that USB stick you prepared with the flow for the meeing will put it right in your face for that last half an hour. To summarise, it all works, but you'll definitely need to think about the content and its format as you prepare your USB drive for the flight. Robert Scott IslandTravelMarketing Sydney, Australia Comments [ 0 ] |
| Submitted by: | Robert Scott 48 year-old :: Male Reviewer :: Australia |
Related Sites & Information |
|