Virgin Atlantic Airways |
||
| Date Submitted: | July 8, 2010 |
| Airline: | Virgin Atlantic Airways |
| Country: | UK |
| In Flight Service: | 1 out of 10 |
| Terminal Service: | 1 out of 10 |
| Accomodation: | 1 out of 10 |
| Price: | 1 out of 10 |
| Recommend: | No |
| Review: | not my problem Customer Service should be measured by how you treat a customer with a problem. While I do not blame VA for this whole mess I wish that their Ticketing staff at SFO had shown some initiative and commitment instead of bouncing us away repeatedly until we missed our flight. |
| Submitted by: | Marix 25 year-old :: Male Reviewer :: Sacramento, CA |
Related Sites & Information |
|