Fly On The Best International Airlines

Have a great airline experience lately? If you want to recommend an airline that you think every traveler should fly, then tell us why. Reviewing an airline is simple, and only takes a minute to rate, review and rank the best airlines.

Airline Recommend Yes / No Number of Reviews In Flight Service Terminal Service Baggage Handling Price Total Average Rating
1.  Aegean Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
2.  Aer Lingus 0 / 1 1 1.00 7.00 7.00 5.00 5.00
3.  Aeroflot 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4.  Aerolíneas Argentinas 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5.  AeroMexico 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6.  Air Berlin 0 / 1 1 3.00 1.00 1.00 3.00 2.00
7.  Air Canada 0 / 2 2 1.00 2.50 1.50 4.00 2.25
8.  Air China 1 / 2 3 3.67 4.33 3.33 4.33 3.92
9.  Air Deccan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10.  Air Europa 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11.  Air France 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12.  Air India 2 / 1 3 7.33 7.33 7.33 7.00 7.25
13.  Air Jamaica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14.  Air Méditerranée 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15.  Air New Zealand 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16.  Air Philippines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17.  AirAsia 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18.  AirTran Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19.  Alaska Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20.  Alitalia 0 / 2 2 1.00 1.00 1.00 3.00 1.50
21.  All Nippon Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22.  Aloha Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23.  American Airlines 0 / 1 1 1.00 1.00 5.00 5.00 3.00
24.  Austrian Airlines 0 / 2 2 2.50 4.50 7.00 6.50 5.12
25.  Aviacsa 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26.  Avianca 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27.  Bahamasair 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28.  Biman Bangladesh Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29.  BMI 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30.  British Airways 0 / 3 3 1.33 2.33 5.00 4.00 3.17
31.  Brussels Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32.  Cathay Pacific 0 / 1 1 2.00 3.00 5.00 4.00 3.50
33.  Cayman Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34.  Cebu Pacific Air 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35.  China Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36.  China Eastern Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37.  clickair 0 / 1 1 1.00 1.00 1.00 1.00 1.00
38.  Condor 0 / 1 1 3.00 1.00 2.00 4.00 2.50
39.  Continental Airlines 0 / 2 2 3.00 1.00 1.00 5.50 2.62
40.  Copa Airlines 0 / 1 1 5.00 5.00 5.00 5.00 5.00
41.  CSA Czech Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
42.  Cubana Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
43.  Delta Air Lines 3 / 5 8 5.12 5.87 5.87 6.37 5.81
44.  easyJet 1 / 1 2 4.00 3.50 4.50 6.00 4.50
45.  EgyptAir 0 / 0 0 0.00 0.00 0.00 0.00 0.00
46.  El Al 0 / 1 1 3.00 3.00 2.00 1.00 2.25
47.  Emirates 0 / 2 2 3.00 2.50 2.50 3.00 2.75
48.  Eurofly 0 / 0 0 0.00 0.00 0.00 0.00 0.00
49.  EVA Air 0 / 0 0 0.00 0.00 0.00 0.00 0.00
50.  Finnair 0 / 2 2 2.00 1.00 2.00 1.50 1.62
51.  Flybe 0 / 0 0 0.00 0.00 0.00 0.00 0.00
52.  Frontier Airlines 1 / 1 2 5.50 5.50 7.50 5.50 6.00
53.  Garuda Indonesia 0 / 0 0 0.00 0.00 0.00 0.00 0.00
54.  Germanwings 0 / 0 0 0.00 0.00 0.00 0.00 0.00
55.  Gol Transportes Aéreos 0 / 0 0 0.00 0.00 0.00 0.00 0.00
56.  Gulf Air 1 / 2 3 6.00 3.67 4.67 5.00 4.83
57.  Hainan Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
58.  Hawaiian Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
59.  Iberia 0 / 3 3 1.00 1.00 1.00 2.67 1.42
60.  Indian Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
61.  Iran Air 0 / 1 1 5.00 1.00 4.00 7.00 4.25
62.  JAL 1 / 0 1 9.00 7.00 8.00 10.00 8.50
63.  Jet Airways 1 / 0 1 10.00 10.00 10.00 10.00 10.00
64.  JetBlue Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00
65.  Jetstar Airways 0 / 1 1 1.00 5.00 1.00 1.00 2.00
66.  Kingfisher Airlines 0 / 2 2 5.00 3.00 3.50 1.00 3.12
67.  KLM Royal Dutch Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
68.  Korean Air 1 / 1 2 5.50 5.50 5.50 6.00 5.62
69.  Kuwait Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00
70.  LAN Airlines 2 / 8 10 4.90 3.60 3.90 4.39 4.20
71.  Lauda Air 0 / 0 0 0.00 0.00 0.00 0.00 0.00
72.  Lion Air 0 / 0 0 0.00 0.00 0.00 0.00 0.00
73.  LOT Polish Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
74.  LTU International 1 / 0 1 10.00 8.00 8.00 10.00 9.00
75.  Lufthansa 0 / 1 1 2.00 1.00 5.00 3.00 2.75
76.  Luxair 0 / 1 1 5.00 1.00 5.00 1.00 3.00
77.  Malaysia Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
78.  MAXjet Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00
79.  Meridiana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
80.  Mexicana 0 / 0 0 0.00 0.00 0.00 0.00 0.00
81.  Miami Air International 0 / 0 0 0.00 0.00 0.00 0.00 0.00
82.  Midwest Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
83.  Monarch Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
84.  Niki 0 / 1 1 3.00 1.00 1.00 3.00 2.00
85.  Northwest Airlines 2 / 1 3 7.67 7.00 7.00 7.00 7.17
86.  Olympic Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
87.  Pakistan International Airlines 1 / 0 1 7.00 7.00 8.00 10.00 8.00
88.  Philippine Airlines 0 / 1 1 5.00 1.00 8.00 8.00 5.50
89.  Qantas 0 / 1 1 2.00 2.00 8.00 4.00 4.00
90.  Qatar Airways 0 / 4 4 3.75 1.25 4.25 3.25 3.12
91.  Royal Jordanian Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
92.  Ryanair 1 / 0 1 10.00 10.00 10.00 10.00 10.00
93.  S7 Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
94.  SAS Scandinavian Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
95.  Saudi Arabian Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
96.  Shanghai Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
97.  Singapore Airlines 1 / 1 2 5.00 4.50 5.00 2.50 4.25
98.  South African Airways 0 / 4 4 6.00 1.00 1.50 3.00 2.88
99.  Southwest Airlines 1 / 1 2 8.50 4.00 7.50 8.50 7.12
100.  Spanair 0 / 0 0 0.00 0.00 0.00 0.00 0.00
101.  Spirit Airlines 0 / 2 2 1.00 1.00 1.00 1.00 1.00
102.  SriLankan Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
103.  Sun Country Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
104.  Swiss International Airlines 0 / 1 1 1.00 5.00 6.00 5.00 4.25
105.  TACA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
106.  TAP Portugal 0 / 0 0 0.00 0.00 0.00 0.00 0.00
107.  TAROM 0 / 0 0 0.00 0.00 0.00 0.00 0.00
108.  Thai Airways International 0 / 1 1 1.00 1.00 4.00 5.00 2.75
109.  Tiger Airways 0 / 1 1 7.00 1.00 1.00 5.00 3.50
110.  TUIfly 0 / 0 0 0.00 0.00 0.00 0.00 0.00
111.  Turkish Airlines 0 / 3 3 3.00 1.00 1.00 3.00 2.00
112.  Ukraine International Airlines 1 / 0 1 7.00 7.00 5.00 9.00 7.00
113.  United Airlines 1 / 2 3 3.33 3.33 4.33 3.67 3.67
114.  US Airways 1 / 0 1 8.00 10.00 6.00 10.00 8.50
115.  Varig 0 / 0 0 0.00 0.00 0.00 0.00 0.00
116.  Virgin America 0 / 1 1 1.00 1.00 1.00 7.00 2.50
117.  Virgin Atlantic Airways 0 / 1 1 1.00 1.00 1.00 1.00 1.00
118.  Virgin Blue 0 / 0 0 0.00 0.00 0.00 0.00 0.00
119.  Vueling Airlines 0 / 0 0 0.00 0.00 0.00 0.00 0.00
120.  Wizz Air 0 / 1 1 1.00 1.00 1.00 1.00 1.00
121.  World Airways 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Related Sites & Information